| ALASKA | ||
| Sen. Dan Sullivan [R-AK] | Aye | AK |
| Sen. Lisa A. Murkowski [R-AK] | Aye | AK |
| ALABAMA | ||
| Sen. Jefferson B. Sessions [R-AL] | Nay | AL |
| Sen. Richard C. Shelby [R-AL] | Nay | AL |
| ARKANSAS | ||
| Sen. John Boozman [R-AR] | Aye | AR |
| Sen. Tom Cotton [R-AR] | Aye | AR |
| ARIZONA | ||
| Sen. Jeff Flake [R-AZ] | Aye | AZ |
| Sen. John S. McCain [R-AZ] | Aye | AZ |
| CALIFORNIA | ||
| Sen. Barbara Boxer [D-CA] | Nay | CA |
| Sen. Dianne Feinstein [D-CA] | Aye | CA |
| COLORADO | ||
| Sen. Cory Gardner [R-CO] | Aye | CO |
| Sen. Michael F. Bennet [D-CO] | Aye | CO |
| CONNECTICUT | ||
| Sen. Christopher S. Murphy [D-CT] | Nay | CT |
| Sen. Richard Blumenthal [D-CT] | Nay | CT |
| DELAWARE | ||
| Sen. Chris Andrew Coons [D-DE] | Aye | DE |
| Sen. Thomas Richard Carper [D-DE] | Aye | DE |
| FLORIDA | ||
| Sen. Bill Nelson [D-FL] | Aye | FL |
| Sen. Marco Rubio [R-FL] | Aye | FL |
| GEORGIA | ||
| Sen. David Perdue [R-GA] | Aye | GA |
| Sen. John H. Isakson [R-GA] | Aye | GA |
| HAWAII | ||
| Sen. Brian Emanuel Schatz [D-HI] | Nay | HI |
| Sen. Mazie K. Hirono [D-HI] | Nay | HI |
| IDAHO | ||
| Sen. James Risch [R-ID] | Aye | ID |
| Sen. Michael D. Crapo [R-ID] | Aye | ID |
| ILLINOIS | ||
| Sen. Mark Steven Kirk [R-IL] | Aye | IL |
| Sen. Richard J. Durbin [D-IL] | Nay | IL |
| INDIANA | ||
| Sen. Daniel Ray Coats [R-IN] | Aye | IN |
| Sen. Joe Donnelly [D-IN] | Nay | IN |
| KANSAS | ||
| Sen. Jerry Moran [R-KS] | Aye | KS |
| Sen. Pat Roberts [R-KS] | Aye | KS |
| KENTUCKY | ||
| Sen. Mitch McConnell [R-KY] | Aye | KY |
| Sen. Rand Paul [R-KY] | Nay | KY |
| LOUISIANA | ||
| Sen. Bill Cassidy [R-LA] | Aye | LA |
| Sen. David Vitter [R-LA] | Aye | LA |
| MASSACHUETS | ||
| Sen. Edward J. Markey [D-MA] | Nay | MA |
| Sen. Elizabeth Warren [D-MA] | Nay | MA |
| MARYLAND | ||
| Sen. Barbara A. Mikulski [D-MD] | Nay | MD |
| Sen. Benjamin L. Cardin [D-MD] | Nay | MD |
| MAINE | ||
| Sen. Angus King [I-ME] | Nay | ME |
| Sen. Susan M. Collins [R-ME] | Nay | ME |
| MICHIGAN | ||
| Sen. Debbie Ann Stabenow [D-MI] | Nay | MI |
| Sen. Gary C. Peters [D-MI] | Nay | MI |
| MINNESOTA | ||
| Sen. Alan Stuart Franken [D-MN] | Nay | MN |
| Sen. Amy Jean Klobuchar [D-MN] | Nay | MN |
| MISSOURI | ||
| Sen. Claire McCaskill [D-MO] | Aye | MO |
| Sen. Roy Blunt [R-MO] | Aye | MO |
| MISSISSIPPI | ||
| Sen. Roger F. Wicker [R-MS] | Aye | MS |
| Sen. Thad Cochran [R-MS] | Aye | MS |
| MONTANA | ||
| Sen. Jon Tester [D-MT] | Nay | MT |
| Sen. Steve Daines [R-MT] | Aye | MT |
| NORTH CAROLINA | ||
| Sen. Richard M. Burr [R-NC] | Aye | NC |
| Sen. Thom Tillis [R-NC] | Aye | NC |
| NORTH DAKOTA | ||
| Sen. Heidi Heitkamp [D-ND] | Aye | ND |
| Sen. John Hoeven [R-ND] | Aye | ND |
| NEBRASKA | ||
| Sen. Benjamin Sasse [R-NE] | Aye | NE |
| Sen. Deb Fischer [R-NE] | Aye | NE |
| NEW HAMPSHIRE | ||
| Sen. Jeanne Shaheen [D-NH] | Aye | NH |
| Sen. Kelly Ayotte [R-NH] | Aye | NH |
| NEW JERSEY | ||
| Sen. Cory Booker [D-NJ] | Nay | NJ |
| Sen. Robert Menéndez [D-NJ] | Not Voting | NJ |
| NEW MEXICO | ||
| Sen. Martin Heinrich [D-NM] | Nay | NM |
| Sen. Tom S. Udall [D-NM] | Nay | NM |
| NEVADA | ||
| Sen. Dean Heller [R-NV] | Aye | NV |
| Sen. Harry M. Reid [D-NV] | Nay | NV |
| NEW YORK | ||
| Sen. Charles E. Schumer [D-NY] | Nay | NY |
| Sen. Kirsten E. Gillibrand [D-NY] | Nay | NY |
| OHIO | ||
| Sen. Robert J. Portman [R-OH] | Aye | OH |
| Sen. Sherrod Brown [D-OH] | Nay | OH |
| OKLAHOMA | ||
| Sen. James Lankford [R-OK] | Aye | OK |
| Sen. James M. Inhofe [R-OK] | Aye | OK |
| OREGON | ||
| Sen. Jeff Merkley [D-OR] | Nay | OR |
| Sen. Ron Wyden [D-OR] | Aye | OR |
| PENNSYLVANIA | ||
| Sen. Patrick J. Toomey [R-PA] | Aye | PA |
| Sen. Robert P. Casey [D-PA] | Nay | PA |
| RHODE ISLAND | ||
| Sen. John F. Reed [D-RI] | Nay | RI |
| Sen. Sheldon Whitehouse [D-RI] | Nay | RI |
| SOUTH CAROLINA | ||
| Sen. Lindsey O. Graham [R-SC] | Aye | SC |
| Sen. Tim Scott [R-SC] | Aye | SC |
| SOUTH DAKATO | ||
| Sen. John Thune [R-SD] | Aye | SD |
| Sen. Mike Rounds [R-SD] | Aye | SD |
| IOWA | ||
| Sen. Charles E. Grassley [R-IA] | Aye | TA |
| Sen. Joni Ernst [R-IA] | Aye | TA |
| TENNENESSEE | ||
| Sen. Bob Corker [R-TN] | Not Voting | TN |
| Sen. Lamar Alexander [R-TN] | Aye | TN |
| TEXAS | ||
| Sen. John Cornyn [R-TX] | Aye | TX |
| Sen. Ted Cruz [R-TX] | Nay | TX |
| UTAH | ||
| Sen. Mike Lee [R-UT] | Not Voting | UT |
| Sen. Orrin G. Hatch [R-UT] | Aye | UT |
| VIRGINIA | ||
| Sen. Mark Warner [D-VA] | Aye | VA |
| Sen. Timothy Kaine [D-VA] | Aye | VA |
| VERMONT | ||
| Sen. Bernard Sanders [I-VT] | Nay | VT |
| Sen. Patrick J. Leahy [D-VT] | Nay | VT |
| WASHINGTON | ||
| Sen. Maria Cantwell [D-WA] | Aye | WA |
| Sen. Patty Murray [D-WA] | Aye | WA |
| WISCONSIN | ||
| Sen. Ron Johnson [R-WI] | Aye | WI |
| Sen. Tammy Baldwin [D-WI] | Nay | WI |
| WEST VIRGINIA | ||
| Sen. Joe Manchin [D-WV] | Nay | WV |
| Sen. Shelley Moore Capito [R-WV] | Aye | WV |
| WYOMING | ||
| Sen. John A. Barrasso [R-WY] | Aye | WY |
| Sen. Michael B. Enzi [R-WY] | Aye | WY |
Wednesday, June 24, 2015
Names of 13 DEM and 47 GOP SENATORS By State That Voted to Pass #TPA TRADE PROMOTION AUTHORITY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment